Dudek Nucleon XX
This is yet another piece in a long line of classic reflex paragliders, from Traper through Action and ReAction, up to Nucleon and Nucleon WRC.
This model is dedicated for the cross-country pilots, middle echelon of competitors and weekend sight-seers. It is stable, safe, agile and very agreeable in steering.
The Nucleon XX, like the WRC, was manufactured in Flexi Edge technology, offering better leading edge aerodynamics. Another key feature is the Shark Nose profile, guaranteeing high pressure in cell intakes area (=even better safety) in full speed/angle of attack range. Also the 3D ballooning was taken into account even more precisely than earlier wings.
Due to these and other solutions the quality of launch was improved and the leading edge is even stiffer, offering further protection against collapses.
As another effect we’ve got increased lift, so the canopy is able to carry bigger loads. As a direct result all sizes are somewhat smaller, up to 3 qm per given pilot weight.
Forthe first time in this category we’ve decided to offer the 2D steering as standard feature. This includes precisely designed progression, so the paraglider can be steered surely and effortlessly. At high speeds the paraglider can be very precisely steered with new, improve,light TST handle.
Nucleon XX sports anniversary colour design of the four elements – Air, Water, Earth and Fire.
It is certified for paramotoring in the ULM scheme.
Colours
Complete paraglider kit you receive includes:
- Transport bag including compression strap.
- Easy Catch speedbar.
- pouch with documents and repair kit (self-adhesive cloth, spare line)
- wind ribbon and windsock
- small gifts
Total worth of these additional parts amounts some 200 Euro.
Technical data
Size | 20 | 22 | 24 | 26 | 28 |
Approval – ULM identification | YES | YES | YES | YES | YES |
Cell number | 60 | ||||
Surface flat [m2] | 20.00 | 22.00 | 24.,00 | 26.00 | 28.00 |
Surface projected [m2] | 17.08 | 18.79 | 20.49 | 22.20 | 23.91 |
Wingspan flat [m] | 10.58 | 11.10 | 11.59 | 12.07 | 12.52 |
Wingspan projected [m] | 8.39 | 8.80 | 9.20 | 9.57 | 9.93 |
Apect ratio flat | 5.60 | ||||
Apect ratio projecte | 4.12 | ||||
Sink rate [m/s] | min = 1.2 +/- 0.2 | ||||
Speed [km/h] | min = 26 ; trim = 38-50 ; max = 64 +/- 3 | ||||
Longest chord [mm] | 2340 | 2454 | 2563 | 2668 | 2769 |
Shortest chord [mm] | 575 | 603 | 630 | 656 | 681 |
Suspension length [m] | 6.51 | 6.82 | 7.13 | 7.42 | 7.7 |
Total lines length [m] | 287.51 | 302.07 | 315.98 | 329.33 | 342.17 |
Total take-off weight [kg] | 75 – 110 | 85 – 120 | 95 – 130 | 105 – 145 | 115 – 160 |
Distance betwen risers [cm] | 45 | 45 | 45 | 45 | 45 |
Canopy weight [kg] | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 |
Lines | Edelrid A-8000U: 050 / Liros TSL: 090 & 140 & 190 & 280 | ||||
Cloth | Porcher Sport 38 g/m2, Dominico tex 34 g/m2, Porcher Sport Hard 40 g/m2, SR Scrim, SR Laminate 180 g/m2 |
Toggles available:
- TCT (Triple Comfort Toggle) short (basic option with 2D)
- TCT (Triple Comfort Toggle) standard
- SCT (Sport Comfort Toggle) standard
- SCT (Sport Comfort Toggle) short
Wings parameters
CATEGORY | PARAMOTORING |
---|---|
PILOT | Sport / XC |
CANOPY FEATURES
LAUNCH COMFORT | |
---|---|
AGILITY | |
BRAKE OPERATION | |
REFLEX | |
REFLEX MODE | adjustable |
SHAPE RIGIDITY | |
PASSIVE SAFETY | |
ACCELERATION TRIM / SPEED | 50% / 50% |
MINIMUM SPEED | |
MAXIMUM SPEED | |
CLASSIC COMPS | |
SLALOM COMPS | |
ECONOMY | |
POWERED THERMALLING |
CONSTRUCTION FEATURES
CELL | 60 |
---|---|
ASPECT RATIO | 5.6 |
SN – SHARK NOSE | yes |
LE2R – LEADING EDGE DOUBLE REINFORCEMENTS | no |
PR – PUSH & RELAX TECHNOLOGY | no |
DOA – DUDEK OPTIMIZED AIRFOIL | no |
DRA – DUDEK REFLEX AIRFOIL | tak |
CSG – CANOPY SHAPE GUARD | yes |
LT – LASER TECHNOLOGY | yes |
FET – FLEXI EDGE TECHNOLOGY | yes |
MR – MINI RIBS | no |
ACS – ACTIVE CLEANING SLOTS | yes |
2-LINER | no |
3-LINER | no |
VALVES (ZAWORY) (ZAWORY) | no |
RISERS FUNCTIONALITY
TOGGLES | TCT – Triple Comfort Toggle |
---|---|
EASY KEEPER | yes |
SL – SMART LOCK | no |
NAPS | no |
TR – TRIMMERS | yes |
SS – SPEED SYSTEM | yes |
ALC+ – ALTERNATIVE STEERING SYSTEM + | no |
TST – TIP STEERING TOGGLE | yes |
2D – 2D STEERING SYSTEM | yes |
EASY LUNCH RISER | yes |
TCL – TIP CONTROL LINE | yes |
ACB – ACTIVE CONTROL B | no |
PA – POWER ATTACK SYSTEM | option |
ACC – ACTIVE CONTROL C | no |
Other
DGAC | yes |
---|---|
WARRANTY | 24 months |
AEROCASCO | option |
Download
Certificates
Certificate_NucleonXX_28_load_6Gs.pdf
Load test
Certificate_NucleonXX_28_load.pdf
Manual
Service documents
Nucleon XX service documents.pdf