BGD’s high-performance 2-liner EN-C glider built for epic XC adventures and serial class comps.
Maximum efficiency, safety, and pure flying pleasure
Ready to take your performance to the next level?
Technical data
Size | S | M | ML | L |
---|---|---|---|---|
Certified weight range (kg) | 65-85 | 75-95 | 88-108 | 95-120 |
Ideal weight range (kg) | 73-84 | 84-95 | 95-108 | 108-125 |
Flat area (m²) | 20.7 | 22.5 | 24.3 | 26.1 |
Flat aspect ratio | 6.7 | 6.7 | 6.7 | 6.7 |
Glider weight (kg) | 4.8 | 5.1 | 5.4 | 5.7 |
Number of cells | 70 | 70 | 70 | 70 |
Certification (EN) | C* | C* | C* | C* |
Certification (LTF) | D* | D* | D* | D* |
Colours
More info to follow